Loading coin…
Coin
PKMN 25 · $25Trading fees. Real collectibles. Launchpad turning creator fees into holder pack rips via @Pumpfun’s new Packs API.
Market cap
$79.8K
Price
$0.0000798
24h volume
$138.6K
Holders
384
155 earning rewards
Creator fees earned
$6,403.66
Swapped to USDC for holders
Waiting to be claimed
$4.69
Claimed automatically from $1
27.5M $PP
$2,197.70 · 2.75% of supply

Starter Pokémon Gacha Pack
$25 per pull
Every pack opened for this coin's holders, and what it produced.
Holding at least 0.05% of supply earns a share of creator fees.
| # | Wallet | Reward share | Status | |||
|---|---|---|---|---|---|---|
| 1 | 7jRk…NaGa | 154M | — | $0.00 | — | Curve / pool |
| 2 | EaSf…NwMF(has locked tokens) | 27.5M27.5M locked · until Nov 18, 2026 | 4.94%incl. +1.54% lock bonus | $12.47 | 16 | Earning · locked |
| 3 | AoGe…cMFe | 27.1M | 3.35% | $2.42 | 1 | Earning |
| 4 | 3VUN…e9vC | 27.1M | 3.34% | $1.69 | 2 | Earning |
| 5 | ATDY…Y8US | 25.6M | 3.16% | $9.28 | 8 | Earning |
| 6 | 9oC3…KR8W | 25.5M | 3.15% | $3.91 | 8 | Earning |
| 7 | Edeu…MxLv | 23.4M | 2.89% | $16.30 | 7 | Earning |
| 8 | 9QVi…9KeU | 22.6M | 2.79% | $12.71 | 7 | Earning |
| 9 | AYZr…7xzN | 21.5M | 2.65% | $13.56 | 1 | Earning |
| 10 | DdHH…phbT | 21.5M | 2.65% | $0.34+$25.25 opening | 6 | Earning |
| 11 | 5ym4…o57J | 21.5M | 2.65% | $13.48 | 1 | Earning |
| 12 | 6ka7…1Hoo | 21.1M | 2.60% | $24.62 | 6 | Earning |
| 13 | E2Hh…J8ju | 20.7M | 2.55% | $0.97+$25.25 opening | 6 | Earning |
| 14 | HbCx…kwft | 20.4M | 2.51% | $6.37 | 7 | Earning |
| 15 | ENjb…VCCV | 19.5M | 2.40% | $23.30 | 6 | Earning |
| 16 | 41Ab…K8MN | 18.3M | 2.26% | $9.34 | 6 | Earning |
| 17 | G1qu…UkfT | 17.6M | 2.17% | $3.20 | 6 | Earning |
| 18 | 7pWg…Anvb | 15.5M | 1.92% | $21.32 | 4 | Earning |
| 19 | Fp3k…2AgB | 14.9M | 1.84% | $7.38 | 5 | Earning |
| 20 | 9zc3…KiBo | 12.7M | 1.56% | $2.42 | 4 | Earning |
| 21 | 67Nw…zU6U | 12.3M | 1.52% | $12.74 | 3 | Earning |
| 22 | GhMi…QA5e | 12.1M | 1.49% | $22.88 | 3 | Earning |
| 23 | HRMn…9yr8 | 11.4M | 1.41% | $17.56 | 3 | Earning |
| 24 | EdVG…fSPs | 11.3M | 1.39% | $21.68 | — | Earning |
| 25 | 4z3W…4m4A | 10.4M | 1.29% | $19.50 | 7 | Earning |
| 26 | niGg…MYdB | 10.4M | 1.28% | $7.04 | 8 | Earning |
| 27 | 86AE…1EdD | 9.8M | 1.21% | $3.53 | 5 | Earning |
| 28 | EchZ…Qnfj | 9.2M | 1.14% | $21.09 | 2 | Earning |
| 29 | Vamp…dz67 | 9.1M | 1.13% | $16.46 | — | Earning |
| 30 | Ax8g…YT8Q | 9M | 1.11% | $12.35 | 2 | Earning |
| 31 | 8Ltv…u6YP | 8.7M | 1.07% | $0.00 | — | Earning |
| 32 | 6dcp…pohy | 8.2M | 1.02% | $15.97 | 2 | Earning |
| 33 | H8mA…8ur6 | 7.9M | 0.98% | $15.23 | — | Earning |
| 34 | F2Hf…NfJa | 7.9M | 0.97% | $14.16 | — | Earning |
| 35 | Ee5v…L5wr | 7.7M | 0.95% | $19.36 | 1 | Earning |
| 36 | DpGt…5PQa | 7.2M | 0.89% | $17.48 | 2 | Earning |
| 37 | 8Hpv…sDPT | 7.2M | 0.89% | $1.26 | — | Earning |
| 38 | EYDj…bCvw | 6.2M | 0.76% | $19.83 | 1 | Earning |
| 39 | BS2b…1y1y | 6.1M | 0.75% | $19.19 | 1 | Earning |
| 40 | F3xb…yBwb | 6M | 0.74% | $11.00 | 2 | Earning |
| 41 | HHGZ…i971 | 6M | 0.74% | $11.08 | 2 | Earning |
| 42 | 2GXU…xbcY | 6M | 0.74% | $18.83 | 1 | Earning |
| 43 | Ao9D…uuGC | 5.5M | 0.68% | $13.51 | — | Earning |
| 44 | Gk9B…PVEh | 5.5M | 0.68% | $11.35 | 2 | Earning |
| 45 | B3iN…fK8T | 5.2M | 0.64% | $15.12 | 1 | Earning |
| 46 | 7myC…6ig6 | 5M | 0.62% | $10.75 | 2 | Earning |
| 47 | F9wW…WoJd | 5M | 0.61% | $9.57 | — | Earning |
| 48 | FhzE…JVaL | 5M | 0.61% | $10.55 | 4 | Earning |
| 49 | BHhX…GYT9 | 4.9M | 0.60% | $0.19 | — | Earning |
| 50 | EAsa…Xp1d | 4.5M | 0.56% | $21.36 | 1 | Earning |
| 51 | BzBY…eiy7 | 4.4M | 0.55% | $21.84 | 1 | Earning |
| 52 | CBH7…4ir7 | 4.2M | 0.52% | $7.64 | — | Earning |
| 53 | VCE2…8wRE | 4.1M | 0.51% | $10.77 | 1 | Earning |
| 54 | 7SsF…a79e | 3.9M | 0.48% | $7.02 | — | Earning |
| 55 | 7BNa…LGH5 | 3.7M | 0.45% | $6.58 | — | Earning |
| 56 | 9h5K…GDss | 3.6M | 0.45% | $10.67 | 1 | Earning |
| 57 | 5aLY…JUfG | 3.6M | 0.45% | $6.53 | — | Earning |
| 58 | Dt55…qFAR | 3.2M | 0.40% | $10.29 | 1 | Creator · Earning |
| 59 | 5wMm…zTo3 | 3.2M | 0.40% | $21.96 | 1 | Earning |
| 60 | GRFY…w7eZ | 3M | 0.37% | $11.91 | 1 | Earning |
| 61 | 5Smc…xwcs | 3M | 0.37% | $0.12 | — | Earning |
| 62 | G9gm…vnuk | 3M | 0.37% | $4.46 | 1 | Earning |
| 63 | F6Nq…iAd1 | 2.8M | 0.35% | $19.30 | — | Earning |
| 64 | 96q5…k5vf | 2.8M | 0.35% | $18.24 | — | Earning |
| 65 | 2RrS…e6JL | 2.7M | 0.34% | $21.35 | — | Earning |
| 66 | AcED…QdUZ | 2.6M | 0.33% | $12.40 | 2 | Earning |
| 67 | 6xzd…BNq7 | 2.4M | 0.30% | $4.41 | — | Earning |
| 68 | JCeS…yarQ | 2.4M | 0.30% | $4.68 | — | Earning |
| 69 | AA3r…BYYt | 2.4M | 0.30% | $4.33 | — | Earning |
| 70 | HwEK…TXPR | 2.4M | 0.29% | $4.29 | — | Earning |
| 71 | CkTw…sAYU | 2.3M | 0.29% | $5.02 | 1 | Earning |
| 72 | HDUA…d7Ce | 2.3M | 0.29% | $4.21 | — | Earning |
| 73 | DFVp…ozAu | 2.3M | 0.29% | $4.46 | — | Earning |
| 74 | 14Aa…UzmS | 2.2M | 0.27% | $10.00 | 1 | Earning |
| 75 | Drap…BjKi | 2.2M | 0.27% | $14.97 | — | Earning |
| 76 | D4Fm…sFkx | 2M | 0.25% | $3.62 | — | Earning |
| 77 | 2QkM…fBww | 2M | 0.24% | $0.34 | — | Earning |
| 78 | HxSe…wufj | 1.9M | 0.24% | $13.27 | — | Earning |
| 79 | HCW4…TYYz | 1.9M | 0.24% | $13.07 | — | Earning |
| 80 | Hy6s…Gzax | 1.8M | 0.22% | $0.07 | — | Earning |
| 81 | 3ytY…PuSk | 1.8M | 0.22% | $0.07 | — | Earning |
| 82 | Lofs…BbXS | 1.7M | 0.21% | $3.09 | — | Earning |
| 83 | 89Qn…t1tE | 1.7M | 0.21% | $0.07 | — | Earning |
| 84 | J1c9…j47x | 1.7M | 0.20% | $14.19 | — | Earning |
| 85 | DaDQ…e37c | 1.6M | 0.20% | $15.11 | — | Earning |
| 86 | 5v2C…hPgh | 1.6M | 0.20% | $2.91 | — | Earning |
| 87 | zsCM…TUQm | 1.6M | 0.20% | $2.87 | — | Earning |
| 88 | DBUd…bJdS | 1.5M | 0.19% | $11.66 | — | Earning |
| 89 | AQWZ…jVM9 | 1.5M | 0.19% | $13.30 | — | Earning |
| 90 | DnBM…32PE | 1.5M | 0.18% | $2.69 | — | Earning |
| 91 | GpNH…YuYo | 1.5M | 0.18% | $0.06 | — | Earning |
| 92 | 4He7…7F7H | 1.4M | 0.17% | $2.47 | — | Earning |
| 93 | 4SFo…Fc6B | 1.4M | 0.17% | $2.45 | — | Earning |
| 94 | 6Nn8…ha1V | 1.4M | 0.17% | $2.58 | 1 | Earning |
| 95 | 3zUe…Cu11 | 1.3M | 0.17% | $0.05 | — | Earning |
| 96 | ZZGt…w8G1 | 1.3M | 0.17% | $0.05 | — | Earning |
| 97 | Avok…aUAT | 1.3M | 0.16% | $0.00 | — | Earning |
| 98 | 8SMe…SUxX | 1.3M | 0.16% | $0.05 | — | Earning |
| 99 | ch6s…kmPk | 1.3M | 0.16% | $2.39 | — | Earning |
| 100 | N7ef…A4j2 | 1.3M | 0.16% | $10.15 | — | Earning |
| 101 | GTTr…JeMD | 1.3M | 0.16% | $2.34 | — | Earning |
| 102 | EQpC…HdtM | 1.3M | 0.16% | $12.22 | — | Earning |
| 103 | 5U5U…pW9o | 1.3M | 0.16% | $0.00 | — | Earning |
| 104 | GrBo…xDn8 | 1.3M | 0.16% | $8.49 | — | Earning |
| 105 | Eh3q…vQTX | 1.3M | 0.16% | $0.00 | — | Earning |
| 106 | FQG2…Mkpm | 1.2M | 0.15% | $0.05 | — | Earning |
| 107 | ALtC…vKmv | 1.2M | 0.15% | $2.22 | — | Earning |
| 108 | 2Muo…SQbE | 1.2M | 0.15% | $2.13 | — | Earning |
| 109 | De2C…zTCB | 1.2M | 0.15% | $0.00 | — | Earning |
| 110 | APFV…kFFU | 1.1M | 0.14% | $8.10 | — | Earning |
| 111 | 7oTj…rZ1z | 1.1M | 0.14% | $8.75 | — | Earning |
| 112 | 5d9q…VSqQ | 1M | 0.13% | $0.04 | — | Earning |
| 113 | 6GDV…46h6 | 1M | 0.13% | $7.48 | — | Earning |
| 114 | DqUP…oaJ7 | 1M | 0.12% | $8.81 | — | Earning |
| 115 | DDBT…96eN | 972.2K | 0.12% | $1.87 | — | Earning |
| 116 | 4j5T…6gf5 | 969.7K | 0.12% | $6.79 | — | Earning |
| 117 | EfJ8…Hq2T | 964.1K | 0.12% | $7.15 | — | Earning |
| 118 | gyFU…7qFF | 961.7K | 0.12% | $7.49 | — | Earning |
| 119 | CWHP…NF4z | 956.2K | 0.12% | $7.72 | — | Earning |
| 120 | 7Thk…YFey | 955.8K | 0.12% | $6.15 | — | Earning |
| 121 | 2wvV…q8J9 | 954.7K | 0.12% | $0.17 | — | Earning |
| 122 | GU9z…4Ejg | 921.4K | 0.11% | $6.74 | — | Earning |
| 123 | 9Z94…N4M2 | 901.2K | 0.11% | $1.63 | — | Earning |
| 124 | 6DPn…FDGc | 897.6K | 0.11% | $1.62 | — | Earning |
| 125 | 2uuJ…j7Aa | 889.5K | 0.11% | $0.16 | — | Earning |
| 126 | a7nz…m7kr | 866.2K | 0.11% | $1.56 | — | Earning |
| 127 | 9hab…rLXX | 855K | 0.11% | $6.89 | — | Earning |
| 128 | EeQJ…WL6D | 842.8K | 0.10% | $6.17 | — | Earning |
| 129 | HLnp…TLcC | 842.7K | 0.10% | $6.83 | — | Earning |
| 130 | Behk…5ccD | 830.2K | 0.10% | $1.50 | — | Earning |
| 131 | EqTR…YdbH | 823.6K | 0.10% | $7.08 | — | Earning |
| 132 | BaFZ…Z92t | 804.6K | 0.10% | $7.08 | — | Earning |
| 133 | Ap99…2L2S | 797.8K | 0.10% | $1.19 | — | Earning |
| 134 | 8Qgk…VQdg | 768K | 0.09% | $1.39 | — | Earning |
| 135 | 55Zm…vvnn | 763.7K | 0.09% | $0.03 | — | Earning |
| 136 | FzaU…Q26R | 756.5K | 0.09% | $8.19 | — | Earning |
| 137 | 8fMq…ewjd | 754.7K | 0.09% | $1.45 | — | Earning |
| 138 | 4dDT…3yRM | 746.5K | 0.09% | $5.34 | — | Earning |
| 139 | HjZZ…Uvu8 | 729.9K | 0.09% | $0.13 | — | Earning |
| 140 | EvqH…YK5v | 728.7K | 0.09% | $1.08 | — | Earning |
| 141 | Bn1w…8AKo | 705.2K | 0.09% | $0.12 | — | Earning |
| 142 | 7FKM…anSy | 684.9K | 0.08% | $1.24 | — | Earning |
| 143 | DKvj…ggHG | 678.2K | 0.08% | $5.28 | — | Earning |
| 144 | 4o3y…eZRQ | 670.5K | 0.08% | $1.21 | — | Earning |
| 145 | 9fi8…6RyS | 625.1K | 0.08% | $4.01 | — | Earning |
| 146 | 7Jwb…hwfN | 610K | 0.08% | $0.11 | — | Earning |
| 147 | F9EV…9i4n | 609.2K | 0.08% | $3.92 | — | Earning |
| 148 | hqji…qQKP | 604.1K | 0.07% | $0.00 | — | Earning |
| 149 | 8Nz5…Rxwj | 593.1K | 0.07% | $5.10 | — | Earning |
| 150 | A12r…MbzZ | 581.2K | 0.07% | $1.12 | — | Earning |
| 151 | BYri…mo6A | 554.2K | 0.07% | $3.57 | — | Earning |
| 152 | 3PSi…y1JF | 534.8K | 0.07% | $4.18 | — | Earning |
| 153 | 4KVy…TG4B | 534.4K | 0.07% | $0.96 | — | Earning |
| 154 | 8eHH…KzMg | 534K | 0.07% | $4.30 | — | Earning |
| 155 | Hvtf…hasq | 531.2K | 0.07% | $0.02 | — | Earning |
| 156 | HPJj…Lw3i | 514K | 0.06% | $0.93 | — | Earning |
| 157 | CPti…yGGd | 502.5K | 0.06% | $3.93 | — | Earning |
| 158 | 5xN6…s387 | 496.1K | — | $0.00 | — | Below minimum |
| 159 | DYAZ…REkw | 493.4K | — | $2.72 | — | Below minimum |
| 160 | Aupf…kwzm | 493.3K | — | $0.00 | — | Below minimum |
| 161 | JB9Z…9gZN | 481.4K | — | $0.00 | — | Below minimum |
| 162 | A7eX…Piuf | 478K | — | $0.00 | — | Below minimum |
| 163 | 9AJm…6vXQ | 464.9K | — | $0.00 | — | Below minimum |
| 164 | GTDK…Z6cL | 454.5K | — | $0.00 | — | Below minimum |
| 165 | AK99…fRA8 | 438.8K | — | $0.00 | — | Below minimum |
| 166 | 688e…YMHi | 434.6K | — | $0.00 | — | Below minimum |
| 167 | 8V8F…wb6o | 433.1K | — | $0.00 | — | Below minimum |
| 168 | 7W2p…YfEC | 423.7K | — | $0.00 | — | Below minimum |
| 169 | 9FRr…1mEY | 421K | — | $0.00 | — | Below minimum |
| 170 | u17G…Huor | 411K | — | $0.00 | — | Below minimum |
| 171 | AcWJ…HqRu | 409.3K | — | $2.27 | — | Below minimum |
| 172 | 7Xwt…XbgC | 408.1K | — | $2.39 | — | Below minimum |
| 173 | o3qZ…3tZR | 408K | — | $0.00 | — | Below minimum |
| 174 | H83S…yBJ8 | 401.8K | — | $0.00 | — | Below minimum |
| 175 | 6oLG…5CeK | 398.4K | — | $0.00 | — | Below minimum |
| 176 | EBez…Lasd | 392.4K | — | $0.00 | — | Below minimum |
| 177 | hGFK…L7GZ | 384.6K | — | $0.00 | — | Below minimum |
| 178 | CuLM…addi | 382.4K | — | $0.00 | — | Below minimum |
| 179 | 789g…KkC5 | 379.9K | — | $0.00 | — | Below minimum |
| 180 | 5muM…qrBc | 379.4K | — | $0.00 | — | Below minimum |
| 181 | BzTD…TBdv | 375.6K | — | $0.00 | — | Below minimum |
| 182 | Gzmw…bcjw | 374.7K | — | $0.00 | — | Below minimum |
| 183 | H4E3…TS8r | 370.4K | — | $0.00 | — | Below minimum |
| 184 | 4Dev…3RNc | 369.8K | — | $0.65 | — | Below minimum |
| 185 | 3q4Y…eULw | 358.9K | — | $0.00 | — | Below minimum |
| 186 | Dmt5…xW5g | 352.1K | — | $0.00 | — | Below minimum |
| 187 | 6UNb…txBH | 351.4K | — | $0.00 | — | Below minimum |
| 188 | xEyQ…2Zj5 | 350.4K | — | $0.00 | — | Below minimum |
| 189 | 5EQ4…GWkj | 350.4K | — | $0.00 | — | Below minimum |
| 190 | 9Pdn…igjV | 349.8K | — | $0.00 | — | Below minimum |
| 191 | DpAF…8eSj | 343.3K | — | $0.00 | — | Below minimum |
| 192 | 358U…Qh5p | 343.2K | — | $0.00 | — | Below minimum |
| 193 | 5AYE…BMVD | 341.1K | — | $0.00 | — | Below minimum |
| 194 | FVK6…7CPn | 340.7K | — | $0.00 | — | Below minimum |
| 195 | 5McL…8p39 | 340.1K | — | $0.00 | — | Below minimum |
| 196 | B5fg…XFJ1 | 336K | — | $1.81 | — | Below minimum |
| 197 | GDSz…5nKz | 332.1K | — | $0.00 | — | Below minimum |
| 198 | 4KJu…Cmup | 328.8K | — | $0.00 | — | Below minimum |
| 199 | F5R7…y4VJ | 319.1K | — | $0.00 | — | Below minimum |
| 200 | Fy3t…aJFT | 309.1K | — | $2.20 | — | Below minimum |
Coin vault 6BQtDd…gmaMnn (opens in a new tab) receives this coin's creator fees on-chain. Launched by Dt55…qFAR (opens in a new tab) .
2024 · Pokemon Twm EN-Twilight Masquerade
2022 · Pokemon Japanese Sword & Shield Vstar Universe
2025 · Pokemon Pre EN-Prismatic Evolutions
2000 · Base Set 2 - English
2025 · Pokemon Japanese M2a-Mega Dream EX
2024 · Super Electric Breaker - sv8 - Japanese
2022 · Pokemon Japanese Sword & Shield Vstar Universe
2025 · Pokemon Japanese M2-Inferno X
2025 · Black Star Promos - Scarlet & Violet SVP EN - English
2025 · Pokemon Japanese M2a-Mega Dream EX
2021 · Pokemon Japanese Sword & Shield Vmax Climax
2025 · Mega Symphonia - M1S - Japanese
2022 · VSTAR Universe - s12a - Japanese
2026 · Nihil Zero - M3 - Japanese
2026 · Black Star Promos - Mega Evolution MEP EN - English
2021 · VMAX Climax - S8b - Japanese
2025 · Pokemon Japanese M1s-Mega Symphonia
2026 · Black Star Promos - Mega Evolution MEP EN - English
2025 · Pokemon Japanese M2-Inferno X
2024 · Pokemon Paf EN-Paldean Fates
2025 · Pokemon Japanese M2a-Mega Dream EX
2020 · Pokemon Sword & Shield Champion's Path
2023 · Pokemon Japanese Sv1v-Violet EX
2001 · Pokemon Japanese VS
2025 · Pokemon Pre EN-Prismatic Evolutions
2026 · Pokemon Mep EN-Me Black Star Promo
2015 · Pokemon Japanese XY Emerald Break
2026 · Black Star Promos - Mega Evolution MEP EN - English
2025 · Pokemon Japanese M2a-Mega Dream EX
2025 · Pokemon Jtg EN-Journey Together
2023 · Crown Zenith - English
2023 · Pokemon Sword and Shield Crown Zenith
2023 · Pokemon Japanese SV3-Ruler of the Black Flame