Loading coin…
Coin
This is PSA 10 coin
Market cap
$3.1K
Price
$0.00000307
24h volume
$43.1K
Holders
8
2 earning rewards
Creator fees earned
$404.58
Swapped to USDC for holders
Waiting to be claimed
$0.03
Claimed automatically from $1
3.3M $PSA10
$10.15 · 0.33% of supply
Celestial Pokémon Gacha Pack
$5,000 per pull
Every pack opened for this coin's holders, and what it produced.

When a holder's credit reaches $5,000, Pump Pulls opens a PKMN 5000 pack for them. Every pull, the item it produced and its transactions are listed here.
Holding at least 0.05% of supply earns a share of creator fees.
| # | Wallet | Reward share | Status | |||
|---|---|---|---|---|---|---|
| 1 | DwRF…GjC2 | 979.8M | — | $0.00 | — | Bonding curve |
| 2 | FEyu…ukA4 | 15.9M | 79.35% | $35.75 | — | Earning |
| 3 | B7o7…mFQq(has locked tokens) | 3.3M3.3M locked · until Nov 18, 2026 | 20.65%incl. +4.13% lock bonus | $366.44 | — | Creator · Earning · locked |
| 4 | 7Jwb…hwfN | 447.4K | — | $0.00 | — | Below minimum |
| 5 | 9W68…XfPf | 251.8K | — | $0.00 | — | Below minimum |
| 6 | FkHo…sSaA | 136.9K | — | $0.00 | — | Below minimum |
| 7 | BPgu…nYto | 55.2K | — | $0.00 | — | Below minimum |
| 8 | zgax…r2b4 | 17K | — | $0.00 | — | Below minimum |
| 9 | 5SEp…kgDw | 16.5K | — | $0.00 | — | Bonding curve |
| 10 | 47LJ…YhGA | 10.2K | — | $0.00 | — | Below minimum |
Coin vault 8PgPc5…qrCGYM (opens in a new tab) receives this coin's creator fees on-chain. Launched by B7o7…mFQq (opens in a new tab) .